Win/Loss Records

Singles
  Win Loss Draw No Contest
OSCAR BURNS 75 44 0 3
Dex Joy 74 24 1 4
Uriel Cortez 70 28 1 1
Bronson Box 60 41 2 10
Lindsay Troy 57 25 2 5
Max Luck 57 32 1 3
Elise Ares 57 44 1 5
Conor Fuse 55 46 0 2
Titaness 53 28 0 1
Tyler Fuse 52 32 1 6
Henry Keyes 50 29 1 3
Mason Luck 49 32 2 3
Kerry Kuroyama 49 41 1 3
Malak Garland 45 23 1 1
Dan Ryan 43 28 0 5
Brock Newbludd 42 17 0 4
"Sub Pop" Scott Douglas 42 29 1 7
"Black Out" Pat Cassidy 41 26 0 2
Henry Yamazaki 41 32 3 8
Gage Blackwood 40 29 0 5
Butcher Victorious 40 40 0 5
Nathan Eye 37 17 0 2
Alvaro de Vargas 37 26 0 3
The D 37 41 1 4
Declan Alexander 34 16 0 2
Cayle Murray 33 15 2 4
Eugene Dewey 33 24 0 2
TA Cole 33 45 0 2
Curtis Penn 32 28 3 0
Rezin 32 36 0 1
Jay Harvey 29 12 1 3
Ned Reform 29 30 0 2
Angel Trinidad 27 20 1 3
Killjoy 26 9 0 0
Corvo Alpha 26 19 0 4
Punch Drunk Purcell 25 10 0 2
Wingman Titus Campbell 25 24 0 1
Mil Vueltas 23 9 0 1
FLEX 23 29 0 2
Claira St. Sure 22 7 0 1
Matt LaCroix 20 12 0 2
MV1 20 20 0 2
Klein 20 34 0 4
Zack Daymon 19 16 0 2
High Flyer 19 23 0 1
Leo Burnett 18 11 0 2
Victor Vacio 18 23 0 3
Jonny Booya 18 24 0 0
Theodore Cain 18 26 0 1
Reinhardt Hoffman 18 29 0 1
Crimson Lord 17 6 1 1
Aaron King 17 25 0 0
Dusty Griffith 16 9 1 6
Deacon 16 11 0 4
Lonnie Luck 16 12 2 0
Crescent City Kid 16 22 0 0
Aleczander the Great 16 28 0 2
Rick Dickulous 15 6 1 1
Kai Scott 15 6 0 1
Stalker 15 8 0 4
Jun Izuchi 15 12 0 0
Edward White 15 17 0 2
Jack Harmen 15 37 2 4
DLJ 14 7 0 0
Tyrone Walker 14 13 0 2
Strong AF 14 20 0 0
"The Jester of Jesters" Jestal 13 8 0 1
Archer Silver 13 10 0 0
Lord Sewell 13 11 0 0
Andy Sharp 13 11 0 1
Sgt. Safety 13 18 1 0
Felton Bigsby 13 22 0 0
Harmony 12 7 1 1
Frank Holiday 12 11 0 1
Impulse 12 15 2 3
Cancer Jiles 12 16 0 1
Cyrus Bates 12 18 1 1
Kilgore 11 1 0 0
Perfection 10 10 0 1
TA Horrigan 10 19 0 1
Nicky Synz 10 31 0 1
David Noble 9 10 0 1
Gunther Adler 9 18 0 0
Rowzilla 8 0 0 0
Janna Ray 8 1 0 0
Trashcan Tim 8 4 0 0
Oliver Tarquin Monroe (OTM) 8 13 0 0
Teresa Ames 8 15 0 1
TA Roosevelt 8 23 0 1
Brooklynn Rivera 7 4 0 0
Princess Desire 6 1 0 1
Kazuhiro Troy 6 2 0 1
Scott Hunter 6 4 0 0
Dandelion 6 4 0 0
Tony Di Luca 6 4 0 0
The Game Boy 6 6 0 0
Count Novick 6 15 0 0
Cristiano Caballero 6 22 1 2
Mark Luck 5 3 0 0
Fission 5 5 0 0
Nicky Corozzo 5 11 0 1
Gerardo Villalobos 5 13 0 0
Tripp Wise 5 17 0 0
Omega 4 1 0 0
Gordy Lovett 4 2 0 0
The Flying Frenchie 4 3 0 0
FLAMBERGE 4 3 0 0
Corey Nunez 4 4 0 0
Kyle Shields 4 12 0 0
Sarah Winteron 3 0 0 0
Tony Davis 3 1 0 0
Dabney Doubleday 3 2 0 0
Paul Dunson 3 6 0 2
Jack Halcyon 3 6 0 1
Cunning Curt Cunning 3 11 0 0
Leyenda de Ocho 3 15 0 0
Derrick Huber 2 2 0 0
Nick Lotto Otto 2 2 0 0
Sean Jackson 2 2 0 0
MV2 2 3 0 1
Adam Roebuck 2 3 0 0
Adrian Payne 2 5 0 1
Earl Roberts 2 5 0 0
1099 2 7 0 0
Hugo "Lips" Gonzalez 2 7 0 0
Hijo del Fishman Deluxe 2 14 0 0
TRAIN Zanzhu 1 0 0 1
Private Eye Miss Y 1 1 0 0
Eddie Cheno 1 3 0 0
Bobby Dean 1 4 0 0
Tate Newell 1 4 0 0
Reaper Green 1 5 0 0
Antonio Prince 1 6 0 1
Nathan Cross 1 7 0 0
Kenny Yi 1 8 0 0
Lee Laz 1 8 0 0
Somchai 1 9 0 0
Walter Levy 1 11 0 0
George Othello 1 13 0 0
Thurston Hunter 1 16 0 0
Callie Scott 0 1 0 0
Junior Keeling 0 1 0 1
Chris Chickentenders 0 1 0 1
Misil 0 1 0 0
Angus Skaaland 0 1 0 0
Getaway Jones 0 2 0 0
Erin Bryer 0 2 0 0
Brodie Hellyeah 0 2 0 0
FAFNIR 0 3 0 0
Aury Phillips 0 3 0 0
Wild Logan Barry 0 4 0 0
Ophelia Sykes 0 5 0 1
Midas Mancini 0 5 0 0
Wes The Wrestling Statue 0 7 0 3
Brass Knux Byrd 0 9 0 0
CAGE 0 10 0 0
Slightly Fun Jen 0 12 0 0
Todd Dunson 0 14 0 1
Hurtlocker Holt 0 14 0 0
Richie Dunson 0 15 0 1
No Fun Dean 0 30 0 0
Tagteam
  Win Loss Draw No Contest
PowerGodz 1 2 0 0
Manager
  Win Loss Draw No Contest
Jane Katze 5 10 0 1
Siofra 1 1 0 0
Sonny Silver 0 0 0 2
Ami Troy 0 1 0 0
Eddie Dante 0 2 0 1
Tom Morrow 0 5 0 0
Staff
  Win Loss Draw No Contest
Capital Punishment 3 6 0 0
Mary Lynn Mayweather 2 1 0 0
Sam Day 1 1 0 0
Stable
  Win Loss Draw No Contest
Titanes Familia 39 18 1 1
Gulf Coast Connection 18 20 0 0
M4NTRA 13 7 0 1
The Lads 11 4 0 1
Rain City Ronin 10 9 0 1
Gentlemen's Agreement 10 11 0 1
The House 3 4 0 0
The Honor Society 2 5 0 0
Los Caidos 2 10 0 1
Dunson Clan 1 18 0 1
Barely Active Team 0 7 0 0
Ref
  Win Loss Draw No Contest
Carla Ferrari 1 0 0 0
Brian Slater 0 1 0 0
Mark Shields 0 1 0 0

Backstage 3.1

LATEST PROPAGANDA

TALKING SMACK

"If you want the Pop Culture Phenoms, you GOT THEM. Klein. Flex. Go show them why they don’t deserve to share a ring with us."

- The D

DEFonDEMAND



DEFtv | PPV | BRAZEN | UNCUT

TOP FIVE

1. Henry Keyes
2. Ned Reform
3. Conor Fuse
4. Corvo Alpha
5. Brock Newbludd

TAG TEAM

1. RCR
2. M4NTRA
3. Lucky Sevens
4. Los Tres Titanes
5. The Lads

BRAZEN SINGLES

1. Kazuhiro Troy
2. Nick Lotto Otto
3. Punch Drunk Purcell
4. Archer Silver
5. BIGBOSS Batts