Win/Loss Records

Singles
  Win Loss Draw No Contest
OSCAR BURNS 73 40 0 3
Dex Joy 67 21 1 3
Uriel Cortez 64 27 1 1
Lindsay Troy 57 23 2 5
Bronson Box 57 39 2 10
Max Luck 53 28 1 3
Elise Ares 52 42 1 5
Conor Fuse 52 44 0 2
Tyler Fuse 50 26 1 6
Mason Luck 46 27 2 3
Titaness 45 26 0 1
Henry Keyes 45 28 1 3
Malak Fuse 42 20 1 1
Kerry Kuroyama 42 36 1 2
Dan Ryan 40 27 0 5
Gage Blackwood 40 27 0 5
"Sub Pop" Scott Douglas 39 26 1 7
"Black Out" Pat Cassidy 38 22 0 1
Mikey Unlikely 38 26 1 3
Alvaro de Vargas 37 26 0 3
Mushigihara 37 31 3 8
The D 36 38 1 4
Nathan Eye 35 13 0 2
Brock Newbludd 34 14 0 3
Cayle Murray 33 15 2 4
Eugene Dewey 33 24 0 2
Declan Alexander 32 12 0 2
Curtis Penn 32 28 3 0
Kendrix 31 17 3 1
Rezin 31 32 0 1
J.J. Dixon 30 19 1 0
TA Cole 30 43 0 2
Jay Harvey 29 12 1 3
Butcher Victorious 29 37 0 5
Ned Reform 28 25 0 2
Angel Trinidad 27 20 1 3
Corvo Alpha 26 15 0 3
Arthur Pleasant 25 17 0 3
Wingman Titus Campbell 24 23 0 1
Claira St. Sure 22 7 0 1
FLEX 22 26 0 2
Matt LaCroix 20 12 0 2
Klein 20 31 0 4
Killjoy 18 7 0 0
Victor Vacio 18 21 0 3
Jonny Booya 18 24 0 0
Reinhardt Hoffman 18 29 0 1
Punch Drunk Purcell 17 5 0 1
Crimson Lord 17 6 1 1
Mil Vueltas 17 8 0 1
Theodore Cain 17 23 0 1
Dusty Griffith 16 9 1 6
Deacon 16 11 0 4
MP1 16 16 0 1
Aleczander the Great 16 26 0 2
Rick Dickulous 15 6 1 1
Kai Scott 15 6 0 1
Stalker 15 8 0 4
Edward White 15 16 0 2
Crescent City Kid 15 21 0 0
High Flyer 15 22 0 1
Tyrone Walker 14 13 0 2
Zack Daymon 14 14 0 1
Aaron King 14 22 0 0
"The Jester of Jesters" Jestal 13 8 0 1
Lord Sewell 13 10 0 0
Jun Izuchi 13 11 0 0
Andy Sharp 13 11 0 1
Strong AF 13 18 0 0
Felton Bigsby 13 19 0 0
Harmony 12 7 1 1
Leo Burnett 12 10 0 1
Frank Holiday 12 11 0 1
Impulse 12 15 2 3
Cancer Jiles 12 16 0 1
Sgt. Safety 12 17 1 0
Cyrus Bates 12 18 1 1
Jack Harmen 12 34 0 4
DLJ 11 3 0 0
Lonnie Luck 11 8 0 0
Perfection 10 10 0 1
Nicky Synz 10 27 0 1
David Noble 9 10 0 1
TA Horrigan 9 16 0 1
Gunther Adler 9 17 0 0
Trashcan Tim 8 4 0 0
Oliver Tarquin Monroe (OTM) 8 12 0 0
Teresa Ames 8 15 0 1
Rowzilla 7 0 0 0
TA Roosevelt 7 20 0 1
Princess Desire 6 1 0 1
Tony Di Luca 6 4 0 0
Dandelion 6 4 0 0
Scott Hunter 6 4 0 0
The Game Boy 6 6 0 0
Archer Silver 6 8 0 0
Count Novick 6 15 0 0
Cristiano Caballero 6 22 1 2
Nicky Corozzo 5 9 0 1
Tripp Wise 5 14 0 0
Brooklynn Rivera 4 1 0 0
Omega 4 1 0 0
Fission 4 2 0 0
The Flying Frenchie 4 3 0 0
FLAMBERGE 4 3 0 0
Kyle Shields 4 10 0 0
Gerardo Villalobos 4 13 0 0
Sarah Winteron 3 0 0 0
Tony Davis 3 1 0 0
Jack Halcyon 3 6 0 1
Paul Dunson 3 6 0 2
Cunning Curt Cunning 3 10 0 0
Leyenda de Ocho 3 15 0 0
Kilgore 2 0 0 0
Gordy Lovett 2 1 0 0
Sean Jackson 2 2 0 0
Derrick Huber 2 2 0 0
Nick Lotto Otto 2 2 0 0
Adam Roebuck 2 2 0 0
Adrian Payne 2 2 0 1
Corey Nunez 2 4 0 0
Earl Roberts 2 5 0 0
1099 2 6 0 0
Hijo del Fishman Deluxe 2 14 0 0
Janna Ray 1 0 0 0
TRAIN Zanzhu 1 0 0 0
Private Eye Miss Y 1 1 0 0
Mark Luck 1 2 0 0
Eddie Cheno 1 2 0 0
Tate Newell 1 4 0 0
Bobby Dean 1 4 0 0
Reaper Green 1 5 0 0
Antonio Prince 1 5 0 1
Somchai 1 6 0 0
Lee Laz 1 7 0 0
Jean-Pierre Reeves 1 7 0 0
Nathan Cross 1 7 0 0
Kenny Yi 1 7 0 0
Walter Levy 1 11 0 0
George Othello 1 12 0 0
Thurston Hunter 1 15 0 0
Jeff Belltron 0 1 1 0
Masked Violator 2 0 1 0 1
Getaway Jones 0 1 0 0
Callie Scott 0 1 0 0
Dabney Doubleday 0 1 0 0
Junior Keeling 0 1 0 1
Aury Phillips 0 1 0 0
Angus Skaaland 0 1 0 0
Brodie Hellyeah 0 2 0 0
Erin Bryer 0 2 0 0
Midas Mancini 0 3 0 0
Wild Logan Barry 0 3 0 0
FAFNIR 0 3 0 0
Ophelia Sykes 0 5 0 1
Hugo "Lips" Gonzalez 0 6 0 0
Wes The Wrestling Statue 0 7 0 2
Brass Knux Byrd 0 9 0 0
CAGE 0 10 0 0
Slightly Fun Jen 0 12 0 0
Todd Dunson 0 12 0 1
Richie Dunson 0 13 0 1
Hurtlocker Holt 0 14 0 0
No Fun Dean 0 28 0 0
Tagteam
  Win Loss Draw No Contest
PowerGodz 1 2 0 0
Manager
  Win Loss Draw No Contest
Jane Katze 5 10 0 1
Siofra 1 0 0 0
Sonny Silver 0 0 0 2
Eddie Dante 0 2 0 1
Tom Morrow 0 5 0 0
Staff
  Win Loss Draw No Contest
Capital Punishment 3 6 0 0
Mary Lynn Mayweather 2 1 0 0
Sam Day 1 1 0 0
Stable
  Win Loss Draw No Contest
The Lucky Sevens 46 22 1 3
Titanes Familia 37 16 1 1
Gulf Coast Connection 17 19 0 0
M4NTRA 10 4 0 1
Gentlemen's Agreement 10 9 0 1
Rain City Ronin 6 9 0 0
The House 3 4 0 0
The Honor Society 2 4 0 0
Barrio Boys 1 10 0 1
Dunson Clan 1 16 0 1
Barely Active Team 0 7 0 0
Ref
  Win Loss Draw No Contest
Carla Ferrari 1 0 0 0
Brian Slater 0 1 0 0
Mark Shields 0 1 0 0

Backstage 3.1

LATEST PROPAGANDA

TALKING SMACK

"...OSU."

- Mushigihara

DEFonDEMAND



DEFtv | PPV | BRAZEN | UNCUT

TOP FIVE

1. Malak Garland
2. Ned Reform
3. Tyler Fuse
4. Corvo Alpha
5. Brock Newbludd

TAG TEAM

1. M4NTRA
2. Los Tres Titanes
3. Lucky Sevens
4. PCP
5. RCR

BRAZEN SINGLES

1. Kazuhiro Troy
2. Nick Lotto Otto
3. Punch Drunk Purcell
4. Archer Silver
5. BIGBOSS Batts